<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DollarShower SEO Challenge &#8216;09: Participate and Win over $1500 in Prizes!</title>
	<atom:link href="http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/</link>
	<description>Make Money Online . Blogging Tips . SEO</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:13:31 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aks</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-12855</link>
		<dc:creator>aks</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-12855</guid>
		<description>Will look forward for more such competition it nice to be here.</description>
		<content:encoded><![CDATA[<p>Will look forward for more such competition it nice to be here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-7672</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Thu, 09 Apr 2009 04:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-7672</guid>
		<description>This is great and I really feel sorry that at the time of competition I was not a part of your blog..
Will look forward for more such competition.</description>
		<content:encoded><![CDATA[<p>This is great and I really feel sorry that at the time of competition I was not a part of your blog..<br />
Will look forward for more such competition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Challenge &#8216;09 - Final Results and the Winners! - DollarShower.com</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-6954</link>
		<dc:creator>SEO Challenge &#8216;09 - Final Results and the Winners! - DollarShower.com</dc:creator>
		<pubDate>Tue, 17 Feb 2009 11:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-6954</guid>
		<description>[...] I mentioned in the competiton rules the winner is picked based on the % search traffic gain obtained during this year (Jan 01 - Feb [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in the competiton rules the winner is picked based on the % search traffic gain obtained during this year (Jan 01 &#8211; Feb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The perfect example of how to conduct a blogging contest</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-6913</link>
		<dc:creator>&#187; The perfect example of how to conduct a blogging contest</dc:creator>
		<pubDate>Sat, 14 Feb 2009 04:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-6913</guid>
		<description>[...] Announced on his blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Announced on his blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent 001</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-6539</link>
		<dc:creator>Agent 001</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-6539</guid>
		<description>Nice contest. I am too late to participate ,Plus I might not be eligible to participate. I restarted my blogging in 5th of Jan 2009. I will wait for you next contest.</description>
		<content:encoded><![CDATA[<p>Nice contest. I am too late to participate ,Plus I might not be eligible to participate. I restarted my blogging in 5th of Jan 2009. I will wait for you next contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-6346</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-6346</guid>
		<description>Great contest --- especially since it&#039;s based on percentage increase, not raw visit numbers! One question on the live scoreboard. Why does my blog show &lt;strong&gt; -70%&lt;/strong&gt; for the first week when our average went from 2.32 to 2.93?  (see line 31 on the list). Thanks.

&lt;abbr&gt;&lt;em&gt;SBA&#039;s last blog post...  &lt;a href=&quot;http://feedproxy.google.com/~r/BWS/~3/F0g9Njc0KCY/interview-successful-blogger&quot; rel=&quot;nofollow&quot;&gt;Interview with Successful Blogger: techniquealtechie&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Great contest &#8212; especially since it&#8217;s based on percentage increase, not raw visit numbers! One question on the live scoreboard. Why does my blog show <strong> -70%</strong> for the first week when our average went from 2.32 to 2.93?  (see line 31 on the list). Thanks.</p>
<p><abbr><em>SBA&#8217;s last blog post&#8230;  <a href="http://feedproxy.google.com/~r/BWS/~3/F0g9Njc0KCY/interview-successful-blogger" rel="nofollow">Interview with Successful Blogger: techniquealtechie</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-6280</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Sun, 11 Jan 2009 20:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-6280</guid>
		<description>Hmmm. I just granted you access. You mention that people can enter from the 2nd to the 11th... It appears that it is 1:45am on the 12th where you are.... But here in America, Central Time it is 2:15 pm on the 11th....

What&#039;s the official cutoff time timezone? Am I in?

&lt;abbr&gt;&lt;em&gt;Shirley&#039;s last blog post...  &lt;a href=&quot;http://feeds.feedburner.com/~r/VelvetBluesBlog/~3/508618915/&quot; rel=&quot;nofollow&quot;&gt;WordPress Image Captions Using FCKEditor Plugin&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Hmmm. I just granted you access. You mention that people can enter from the 2nd to the 11th&#8230; It appears that it is 1:45am on the 12th where you are&#8230;. But here in America, Central Time it is 2:15 pm on the 11th&#8230;.</p>
<p>What&#8217;s the official cutoff time timezone? Am I in?</p>
<p><abbr><em>Shirley&#8217;s last blog post&#8230;  <a href="http://feeds.feedburner.com/~r/VelvetBluesBlog/~3/508618915/" rel="nofollow">WordPress Image Captions Using FCKEditor Plugin</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How to Share Google Analytics Reports with Others Life is Colourful - Making 2 cents per minute: It&#8217;s all about Life, Technology, Reviews, SEO and Internet</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-6242</link>
		<dc:creator>&#187; How to Share Google Analytics Reports with Others Life is Colourful - Making 2 cents per minute: It&#8217;s all about Life, Technology, Reviews, SEO and Internet</dc:creator>
		<pubDate>Sat, 10 Jan 2009 21:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-6242</guid>
		<description>[...] This is my motivation this time while I participate in dollarshower.com&#8217;s SEO contest [...]</description>
		<content:encoded><![CDATA[<p>[...] This is my motivation this time while I participate in dollarshower.com&#8217;s SEO contest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Saliba</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-6227</link>
		<dc:creator>Dean Saliba</dc:creator>
		<pubDate>Sat, 10 Jan 2009 13:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-6227</guid>
		<description>Sadly I do not use GA so could not enter but good luck to the rest of you. :)</description>
		<content:encoded><![CDATA[<p>Sadly I do not use GA so could not enter but good luck to the rest of you. <img src='http://www.dollarshower.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Prasad</title>
		<link>http://www.dollarshower.com/dollarshower-seo-challenge-09-participate-and-win-over-1500-in-prizes/comment-page-2/#comment-6212</link>
		<dc:creator>Ajith Prasad</dc:creator>
		<pubDate>Sat, 10 Jan 2009 10:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/?p=216#comment-6212</guid>
		<description>@Niche Titans,
I can&#039;t see your Google Analytics a/c shared... Please do the same.</description>
		<content:encoded><![CDATA[<p>@Niche Titans,<br />
I can&#8217;t see your Google Analytics a/c shared&#8230; Please do the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
