<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Network advertisement model yet to pick</title>
	<atom:link href="http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/</link>
	<description>Make Money Online . Blogging Tips . SEO</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:28:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Networking &#38; Tweeting MUST for PR and Marketing</title>
		<link>http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/comment-page-1/#comment-10576</link>
		<dc:creator>Social Networking &#38; Tweeting MUST for PR and Marketing</dc:creator>
		<pubDate>Fri, 04 Sep 2009 19:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/#comment-10576</guid>
		<description>[...] advertising on Social Networks is pretty encouraging numbers. A year ago, when I wrote about the social network advertisement model, the advertisement share on SocNets was just 5% (of the total online ad spending) and now it is [...]</description>
		<content:encoded><![CDATA[<p>[...] advertising on Social Networks is pretty encouraging numbers. A year ago, when I wrote about the social network advertisement model, the advertisement share on SocNets was just 5% (of the total online ad spending) and now it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Recession and Current State of the MMO Blogosphere - DollarShower.com</title>
		<link>http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/comment-page-1/#comment-4382</link>
		<dc:creator>Global Recession and Current State of the MMO Blogosphere - DollarShower.com</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/#comment-4382</guid>
		<description>[...] reduced considerably in the past four month. Compare the picture below to what I had written in May this year. There is a clear mid-term downtrend, primarily affected by lowered spending in the financial ad [...]</description>
		<content:encoded><![CDATA[<p>[...] reduced considerably in the past four month. Compare the picture below to what I had written in May this year. There is a clear mid-term downtrend, primarily affected by lowered spending in the financial ad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opinions Libres - Le blog d'Olivier Ezratty</title>
		<link>http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/comment-page-1/#comment-2540</link>
		<dc:creator>Opinions Libres - Le blog d'Olivier Ezratty</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/#comment-2540</guid>
		<description>[...] : les réseaux sociaux ne représentent que 5% du revenu publicitaire sur Internet selon eMarketer (aux USA). Le bon modèle publicitaire reste donc à inventer [...]</description>
		<content:encoded><![CDATA[<p>[...] : les réseaux sociaux ne représentent que 5% du revenu publicitaire sur Internet selon eMarketer (aux USA). Le bon modèle publicitaire reste donc à inventer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajith Edassery</title>
		<link>http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/comment-page-1/#comment-141</link>
		<dc:creator>Ajith Edassery</dc:creator>
		<pubDate>Wed, 21 May 2008 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/#comment-141</guid>
		<description>Agree with you Vagmi on your views. In fact, the classic style content and text links need to give way to more interactive and intuitive media ads - that&#039;s where I said there&#039;s scope for innovation. However, as it stands, the text link ads somehow work :)

I totally buy the facebook case. Facebook as a social network and wordpress as the blogging platform will see immense growth in the coming years, I think.

Ajith</description>
		<content:encoded><![CDATA[<p>Agree with you Vagmi on your views. In fact, the classic style content and text links need to give way to more interactive and intuitive media ads &#8211; that&#8217;s where I said there&#8217;s scope for innovation. However, as it stands, the text link ads somehow work <img src='http://www.dollarshower.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I totally buy the facebook case. Facebook as a social network and wordpress as the blogging platform will see immense growth in the coming years, I think.</p>
<p>Ajith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vagmi</title>
		<link>http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/comment-page-1/#comment-140</link>
		<dc:creator>Vagmi</dc:creator>
		<pubDate>Wed, 21 May 2008 11:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dollarshower.com/social-network-advertisement-model-yet-to-pick/#comment-140</guid>
		<description>Just wait till facebook starts flexing its muscles. With the kind of content and the semantic of the content they have got, they are sitting on a gold mine. Also the internet ad spending is small as the cost of putting an ad online is relatively lower than putting it on any other media. Also the nature of ads on the internet are very different from the nature of ads on other medium. They can be very interactive, they can have context. It is just now that we are experiencing very bad ads. But it doesn&#039;t have to be that bad. For example, I see ads about SimplyMarry and some meta ads from Bidvertisers like &quot;place your ad for free here&quot;. They are pretty useless. And in most cases I dont even see ads. But i do see the peel off ad. Although I haven&#039;t clicked on it yet. I actually might.</description>
		<content:encoded><![CDATA[<p>Just wait till facebook starts flexing its muscles. With the kind of content and the semantic of the content they have got, they are sitting on a gold mine. Also the internet ad spending is small as the cost of putting an ad online is relatively lower than putting it on any other media. Also the nature of ads on the internet are very different from the nature of ads on other medium. They can be very interactive, they can have context. It is just now that we are experiencing very bad ads. But it doesn&#8217;t have to be that bad. For example, I see ads about SimplyMarry and some meta ads from Bidvertisers like &#8220;place your ad for free here&#8221;. They are pretty useless. And in most cases I dont even see ads. But i do see the peel off ad. Although I haven&#8217;t clicked on it yet. I actually might.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
